ALL Accor Live Limitless is the loyalty program for Accor hotels. Luxury and economy brands such as Raffles, Sofitel, Pullman, Mövenpick, Novotel or Ibis and many others are part of the Accor hospitality group. I’ll tell you how to collect Reward points by staying at the 4,000+ ALL Accor hotels around the world.
ALL Accor stays eligible for Reward points
ALL Accor Live Limitless members earn Reward points for the following expenses incurred during a stay in an Accor hotel:
- overnight accommodation
- room or office for day use
- meals (breakfast, hotel restaurant and bar, room service, mini-bar)
- telephone, television
- treatments in hotels with a “Thalassa sea & spa” centre.
Booking must be made directly with Accor, via the ALL Accor website or through a partner conventional travel agency. All public and corporate rates are eligible.
Reward points are awarded to the main occupant of the room. Member may also earn points for a second room booked in the same hotel on the same dates, provided that the occupant of this additional room does not participate in the ALL Accor program or does not claim the points to which he is entitled.
Bookings via online travel agencies (OTAs) such as Booking.com or Expedia, as well as spending on a third room or more, do not earn Reward points.
ALL Accor Reward points accumulation chart
The number of Reward points earned during a stay in an Accor hotel varies according to:
- the hotel brand
- ALL Accor member status
- the amount spent.
The base accumulation rate is between 5 and 25 Reward points per EUR 10 billed, depending on the brand.
Members who have reached Silver level in the loyalty program benefit from a 24% increase in base points, Gold members enjoy a 48% bonus, Platinum customers are rewarded with a 76% bonus, while Diamond status holders are entitled to 100% more Reward points.
Brand | ALL Accor Live Limitless member status | ||||
---|---|---|---|---|---|
Classic (base rate) |
Silver (base + 24%) |
Gold (base + 48%) |
Platinum (base + 76%) |
Diamond (base + 100%) |
|
21c Museum | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
25hours | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Adagio Access | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 |
Adagio Original | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Angsana | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Art Series | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Banyan Tree | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Break Free | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Cassia | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Delano | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Dhawa | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Emblems | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Faena | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Fairmont | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Fairmont Serviced Residences | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Folio | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Garrya | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Grand Mercure | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Greet | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 |
Handwritten Collection | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Male | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Hyde | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Hyde Living | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Ibis | 12.50 | 15.50 | 18.50 | 22.00 | 25.00 |
Ibis Budget (in some countries) | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 |
Ibis Styles | 12.50 | 15.50 | 18.50 | 22.00 | 25.00 |
Joe&Joe | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 |
Mama Shelter | 12.50 | 15.50 | 18.50 | 22.00 | 25.00 |
Mantis | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Mantra | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Mercure | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Mercure Living | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
MGallery | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
MGallery Living | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Mondrian | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Mondrian Living | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Morgans Originals | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Mövenpick | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Mövenpick Living | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Neqta | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Novotel | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Novotel Living | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Novotel Suites | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Orient Express | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Orient Express Serviced Residences | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Peppers | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Pullman | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Pullman Living | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Raffles | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Rixos | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
SLS | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
SO/ Hotels & Resorts | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
SO/ Serviced Residences | 10.00 | 12.50 | 15,00 | 17.50 | 20.00 |
Sofitel | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Sofitel Serviced Residences | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
Swissôtel | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Swissôtel Living | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
The Purist | 12.50 | 15.50 | 18.50 | 22.00 | 25.00 |
The Sebel | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Tribe | 25.00 | 31.00 | 37.00 | 44.00 | 50.00 |
Certain Accor brands are excluded from the ALL Accor Live Limitless program, in particular the budget Formule 1 hotels and The Hoxton lifestyle hotels. Staying at an Ibis Budget will not earn any points, except in a small number of countries (Cambodia, Georgia, Japan, Mexico, Poland, Russia, South Korea). Some properties in the participating brands are also excluded, see the list of exceptions.
Reward points are calculated on the total amount paid, excluding taxes, for eligible expenses. VAT and local tourist taxes are not taken into account. Any amount paid with Reward points is deducted. Although the chart is expressed per 10-euro increments, Reward points are calculated to the cent. Base points and statutory bonus are processed separately. The number of points awarded is rounded up or down to the nearest whole unit.
For example, an ALL Accor member with Gold status staying 1 night at a Novotel hotel for EUR 140.63 incl. VAT (EUR 125.23 excl. VAT + EUR 12.52 VAT + EUR 2.88 tourist tax) should receive 463 Reward points:
- 313 base points (125.23 x 2.5)
- 150 points thanks to his status [125.23 x (3.7 – 2.5 already credited previous line)].
Reward points are posted to the ALL Accor member’s account within 7 days of departure from the hotel. They are valid for 1 year from the check-out date. Expiry of Reward points already held is postponed to the expiry date of the new points obtained.
Bonus Reward points with ALL Accor special offers
To stimulate demand for its hotels, Accor runs special offers throughout the year.
ALL Accor Live Limitless members regularly benefit from generous offers such as “double / triple your Reward points” or “bonus 500 Reward points for a one-night stay, 1000 Reward points for two nights”.
To take advantage of these extra points, you usually need to register before booking. Visit the ALL Accor offers page, for your country of residence and for the country of your future stay, to discover current deals and activate bonuses.
When the promotion is expressed in the terms of a multiplier, the coefficient is applied to base points accumulated excluding the statutory additional points (the basis for calculation is the points earned for a Classic member, irrespective of the member’s status). Promotional points are credited separately.
For example, an ALL Gold member who has paid EUR 125.23 ex-VAT at Novotel and enjoys a Reward Points x4 offer will receive a total of 1,402 Reward points, split as follows:
- 313 base points (125.23 x 2.5)
- 150 points thanks to status [125.23 x (3.7 – 2.5 already credited on previous line)
- 939 promotional points [(125.23 x 2.5) x (4 – 1 already credited two lines above)].
The promise of quadruple Reward points (313 x 4 = 1,252) is fulfilled.
Have you enrolled in ALL Accor Live Limitless to earn Reward points for every stay at Accor?